STANDINGS
| Team | Wins | Losses | Percentage |
| Jackson A | 6 | 0 | 100% |
| Lacey | 9 | 1 | 90% |
| Barnegat | 7 | 2 | 78% |
| Toms River | 5 | 3 | 63% |
| Bricktown | 6 | 5 | 55% |
| Pinelands | 2 | 2 | 50% |
| Colts Neck | 3 | 4 | 43% |
| Stafford | 1 | 2 | 33% |
| Point Pleasant Beach | 2 | 6 | 25% |
| Jackson B | 1 | 4 | 20% |
| Berkeley | 1 | 8 | 11% |
| Point Pleasant Borough | 0 | 6 | 0% |
Based on box scores submitted by teams using the following criteria:
For Year-end Team Championship Qualification - In event of a tiebreaker between two teams, head to head will prevail. In event of a tiebreaker where a triangle is in place, tally dual match points for each team in the triangle only in the matches against the other teams in the triangle. Team with most team points wins triangle tiebreaker.